<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Real Estate &#38; Homes For Sale &#124; Seattle, Washington &#187; Wedgwood</title>
	<atom:link href="http://www.seattlepowersearch.com/wa-north-seattle/wedgwood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seattlepowersearch.com</link>
	<description>Seattle Real Estate</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:45:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Best Real Estate Deals in Seattle</title>
		<link>http://www.seattlepowersearch.com/best-real-estate-deals-in-seattle/</link>
		<comments>http://www.seattlepowersearch.com/best-real-estate-deals-in-seattle/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 23:10:08 +0000</pubDate>
		<dc:creator>Christy Kim</dc:creator>
				<category><![CDATA[Ballard]]></category>
		<category><![CDATA[Belltown]]></category>
		<category><![CDATA[Buyer's Guide to Real Estate in Seattle]]></category>
		<category><![CDATA[Buying Seattle Real Estate]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[Green Lake]]></category>
		<category><![CDATA[Greenwood]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Magnolia]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[North Seattle]]></category>
		<category><![CDATA[Queen Anne]]></category>
		<category><![CDATA[Residential Seattle Property]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle Neighborhood]]></category>
		<category><![CDATA[Wallingford]]></category>
		<category><![CDATA[Wedgwood]]></category>
		<category><![CDATA[ballard Real estate]]></category>
		<category><![CDATA[best real estate deals in seattle]]></category>
		<category><![CDATA[deals in seattle]]></category>
		<category><![CDATA[Downtown Seattle Real Estate]]></category>
		<category><![CDATA[Queen Anne Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate deals in seattle]]></category>
		<category><![CDATA[Seattle Dining]]></category>
		<category><![CDATA[Seattle Guides]]></category>
		<category><![CDATA[Seattle Real Estate]]></category>
		<category><![CDATA[seattle waterfront condo]]></category>

		<guid isPermaLink="false">http://www.seattlepowersearch.com/?p=7377</guid>
		<description><![CDATA[<p><img src="http://www.seattlepowersearch.com/wp-content/themes/eXp-estate/thumb.php?src=wp-content/uploads/2011/10/home.jpg&amp;w=614&amp;h=180&amp;zc=1&amp;q=90" alt="Best Real Estate Deals in Seattle" class="woo-image center"  width="614"  height="180"  /></p>Best Real Estate Deals in Seattle   One of the most frequently asked questions I get are “where can I find the best real estate deals in Seattle?” and “what’s the hottest area in Seattle?”   Honestly, there is value in every market and in every neighborhood.  I know that sounds like a cliché, but that [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.seattlepowersearch.com/wp-content/uploads/2011/10/home.jpg" width="240" />
		</p><h2 style="text-align: center"><span style="color: #008000">Best Real Estate Deals in Seattle</span></h2>
<h2 style="text-align: center"> </h2>
<p style="text-align: center"><a href="http://yourseattleproperties.com/wp-content/blogs.dir/170/files/2011/09/home.jpg"><img src="http://yourseattleproperties.com/wp-content/blogs.dir/170/files/2011/09/home.jpg" alt="real estate deals in seattle" width="401" height="316" /></a></p>
<p style="text-align: center">One of the most frequently asked questions I get are “where can I find the best real estate deals in Seattle?” and “what’s the hottest area in Seattle?”   Honestly, there is value in every market and in every neighborhood.  <span id="more-7377"></span>I know that sounds like a cliché, but that is the truth.  That statement is more evident in the current real estate market and buyers are taking advantage.<img src="http://yourseattleproperties.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p style="text-align: center">I did a very general search today for homes, non-condo under 300k in <a href="http://www.queenanneview.com/" target="_blank">Queen Anne</a>, Magnolia, <a href="http://yourseattleproperties.com/2011/06/14/marination-mobile-in-seattle/" target="_blank">Belltown</a>, Downtown, <a href="http://yourseattleproperties.com/2011/06/01/charming-craftsman-in-ballard/">Ballard</a>, Fremont, Wallingford, and <a href="http://www.mygreenlake.com/" target="_blank">Green Lake </a>and came up with OVER 100 listings! </p>
<p style="text-align: center"> </p>
<h2 style="text-align: center"><a href="http://yourseattleproperties.com/2011/07/13/real-estate-deals-in-seattle/" target="_blank"><span style="color: #ff0000">Read the Full Story</span></a></h2>
<p style="text-align: center"> </p>
<h3 style="text-align: center"><a href="http://yourseattleproperties.com/" target="_blank"><span style="color: #0000ff">Seattle Real Estate</span></a></h3>
<p style="text-align: center"> </p>
[contact-form-7]
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.seattlepowersearch.com/good-deals-in-seattle/" rel="bookmark" class="crp_title">Good Deals in Seattle</a></li><li><a href="http://www.seattlepowersearch.com/queen-anne-real-estate-market/" rel="bookmark" class="crp_title">Queen Anne Real Estate Market</a></li><li><a href="http://www.seattlepowersearch.com/belltown-condo-in-seattle/" rel="bookmark" class="crp_title">Belltown Condo in Seattle</a></li><li><a href="http://www.seattlepowersearch.com/enjoy-the-nature-at-ballard-locks/" rel="bookmark" class="crp_title">Enjoy the nature at Ballard Locks</a></li><li><a href="http://www.seattlepowersearch.com/aloha-ramen-in-seattle/" rel="bookmark" class="crp_title">Aloha Ramen in Seattle</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.seattlepowersearch.com/best-real-estate-deals-in-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Patch in Seattle Neighborhoods</title>
		<link>http://www.seattlepowersearch.com/community-patch-in-seattle-neighborhoods/</link>
		<comments>http://www.seattlepowersearch.com/community-patch-in-seattle-neighborhoods/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 22:50:39 +0000</pubDate>
		<dc:creator>Christy Kim</dc:creator>
				<category><![CDATA[Ballard]]></category>
		<category><![CDATA[Belltown]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Eastlake]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[Green Lake]]></category>
		<category><![CDATA[Greenwood]]></category>
		<category><![CDATA[International District]]></category>
		<category><![CDATA[Laurelhurst]]></category>
		<category><![CDATA[North Seattle]]></category>
		<category><![CDATA[Phinney Ridge]]></category>
		<category><![CDATA[Queen Anne]]></category>
		<category><![CDATA[Ravenna]]></category>
		<category><![CDATA[Sand Point]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle Neighborhood]]></category>
		<category><![CDATA[South Lake Union]]></category>
		<category><![CDATA[U-District]]></category>
		<category><![CDATA[Wallingford]]></category>
		<category><![CDATA[Wedgwood]]></category>
		<category><![CDATA[Westlake]]></category>
		<category><![CDATA[community garden in seattle]]></category>
		<category><![CDATA[community patch in seattle]]></category>
		<category><![CDATA[community patch in seattle neighborhoods]]></category>
		<category><![CDATA[community patches in seattle]]></category>
		<category><![CDATA[p patch in seattle]]></category>
		<category><![CDATA[seattle community garden]]></category>
		<category><![CDATA[Seattle community gardens]]></category>
		<category><![CDATA[t patch in seattle]]></category>

		<guid isPermaLink="false">http://www.seattlepowersearch.com/?p=7077</guid>
		<description><![CDATA[<p><img src="http://www.seattlepowersearch.com/wp-content/themes/eXp-estate/thumb.php?src=wp-content/uploads/2011/06/3446838_s.jpg&amp;w=614&amp;h=180&amp;zc=1&amp;q=90" alt="Community Patch in Seattle Neighborhoods" class="woo-image center"  width="614"  height="180"  /></p>One of the most delightful things about Seattle is the abundance of nature surrounding us.  Although this is a large metropolitan city, I appreciate the fact that you can escape to nature at any time.  Big or large, we have parks situated in every neighborhood and convenient access to rivers, lakes, and vast ocean.  However, [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.seattlepowersearch.com/wp-content/uploads/2011/06/3446838_s.jpg" width="240" />
		</p><p><a href="http://www.seattlepowersearch.com/wp-content/uploads/2011/06/seattlepatch.jpg"><img class="alignleft size-full wp-image-7121" src="http://www.seattlepowersearch.com/wp-content/uploads/2011/06/seattlepatch.jpg" alt="community patches in seattle" width="185" height="115" /></a></p>
<p>One of the most delightful things about Seattle is the abundance of nature surrounding us.  Although this is a large metropolitan city, I appreciate the fact that you can escape to nature at any time.  Big or large, we have parks situated in every neighborhood and convenient access to rivers, lakes, and vast ocean.  <span id="more-7077"></span>However, with the rapid development and higher cost of real estate, many Seattleites resorted to condos and townhomes that did not leave much space for those with green thumbs.  So, when I noticed <a href="http://www.cityofseattle.net/neighborhoods/ppatch/" target="_blank">community gardens or patches </a>popping up everywhere, I wasn’t surprised at all.</p>
<p><a href="http://www.seattlepowersearch.com/wp-content/uploads/2011/06/3446838_s.jpg"><img class="alignright size-medium wp-image-7115" src="http://www.seattlepowersearch.com/wp-content/uploads/2011/06/3446838_s-300x225.jpg" alt="seattle real estate" width="353" height="269" /></a></p>
<p>Community gardens are simply a piece of land gardened by a group of people.  The neat thing about them is that not only it provides a mean for people to garden and produce fresh produce, it also promotes sense of community, healthier urban environment, and pride of ownership.  People can experience both the joy of growing and being in touch with the source of their food.</p>
<p>In Seattle, the city began the non-profit organization<a href="http://www.cityofseattle.net/neighborhoods/ppatch/"> P-Patch Trust </a>35 years ago.  According to the City of Seattle website, the organization acquires, builds and protects community gardens in Seattle.  Most of the supplies are provided at the sites, such as water and tools.  Your responsibility as a community gardener is to care for your plot.</p>
<p style="text-align: center"><strong>Interesting facts about P-Patch:</strong></p>
<p style="text-align: center">- The &#8220;P&#8221; originally stood for &#8220;Picardo&#8221;, after the family who owned Picardo Farm, part of which became the original P-Patch.</p>
<p style="text-align: center">-The P-Patch program only allows organic farming techniques to be used on these plots.</p>
<p style="text-align: center">-The P-Patch community gardeners give back to the city by supplying 7 to 10 tons of produce to Seattle food banks each year.</p>
<p style="text-align: center">-You are not allowed to sell what you grow, only share it or donate it.</p>
<p style="text-align: center"><a href="http://www.seattlepowersearch.com/wp-content/uploads/2011/06/community-gardens-de-tonti-1.jpg"><img class="aligncenter size-full wp-image-7119" src="http://www.seattlepowersearch.com/wp-content/uploads/2011/06/community-gardens-de-tonti-1.jpg" alt="t patch in seattle" width="400" height="300" /></a></p>
<p style="text-align: center">As the broadening interest in organic food source and gardening increases, you will see the demand for community gardens increase.  The city currently has <a href="http://www.cityofseattle.net/neighborhoods/ppatch/locations.htm" target="_blank">55 patches in the city </a>but most of them do have a waiting list.  If you are interested in starting your own Community Patch or for more information, check out City of Seattle website!</p>
<p style="text-align: center"><a href="http://yourseattleproperties.com/" target="_blank">Community Patch in Seattle Neighborhoods</a></p>
<p style="text-align: center"><a href="http://www.seattlepowersearch.com/wp-content/uploads/2011/06/communityGarden07212010B.jpg"><img class="aligncenter size-full wp-image-7118" src="http://www.seattlepowersearch.com/wp-content/uploads/2011/06/communityGarden07212010B.jpg" alt="seattle" width="491" height="328" /></a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.seattlepowersearch.com/pea-patch-gardening-around-the-greater-seattle-area/" rel="bookmark" class="crp_title">Pea Patch Gardening Around The Greater Seattle Area</a></li><li><a href="http://www.seattlepowersearch.com/enjoy-the-nature-at-ballard-locks/" rel="bookmark" class="crp_title">Enjoy the nature at Ballard Locks</a></li><li><a href="http://www.seattlepowersearch.com/aloha-ramen-in-seattle/" rel="bookmark" class="crp_title">Aloha Ramen in Seattle</a></li><li><a href="http://www.seattlepowersearch.com/queen-anne-real-estate-market/" rel="bookmark" class="crp_title">Queen Anne Real Estate Market</a></li><li><a href="http://www.seattlepowersearch.com/seattle-festivals-and-events-in-july-part-2/" rel="bookmark" class="crp_title">Seattle Festivals and Events in July Part 2</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.seattlepowersearch.com/community-patch-in-seattle-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grateful Bread in the Wedgwood Neighborhood</title>
		<link>http://www.seattlepowersearch.com/grateful-bread-in-the-wedgwood-neighborhood/</link>
		<comments>http://www.seattlepowersearch.com/grateful-bread-in-the-wedgwood-neighborhood/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 16:33:20 +0000</pubDate>
		<dc:creator>Edy Kizaki</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Dining]]></category>
		<category><![CDATA[Wedgwood]]></category>
		<category><![CDATA[Edy Kizaki]]></category>
		<category><![CDATA[Edy Kizaki's My Seattle]]></category>
		<category><![CDATA[Edy Kizaki's My Wedgwood]]></category>
		<category><![CDATA[Wedgwood Bakeries]]></category>
		<category><![CDATA[Wedgwood Coffee House]]></category>
		<category><![CDATA[Wedgwood lifestyle]]></category>
		<category><![CDATA[Wedgwood neighborhood]]></category>

		<guid isPermaLink="false">http://www.seattlepowersearch.com/?p=6735</guid>
		<description><![CDATA[There are few things more important in a neighborhood than having a great bakery.  If it is a bakery that emphasizes healthy and organic breads and pastries, all the better.  If it&#8217;s also a great cafe with a pleasant laid back environment, plentiful tables and nice light streaming in the windows, what more can you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seattlepowersearch.com/wp-content/uploads/2011/06/DSC_0018.jpg"><img class="alignleft size-medium wp-image-6736" title="Grateful Bread" src="http://www.seattlepowersearch.com/wp-content/uploads/2011/06/DSC_0018-300x199.jpg" alt="" width="300" height="199" /></a>There are few things more important in a neighborhood than having a great bakery.  If it is a bakery that emphasizes healthy and organic breads and pastries, all the better.  If it&#8217;s also a great cafe with a pleasant laid back environment, plentiful tables and nice light streaming in the windows, what more can you ask for?  Try organic sustainable coffee <a href="http://www.seattlepowersearch.com/wp-content/uploads/2011/06/DSC_0019.jpg"><img class="alignright size-medium wp-image-7135" title="Grateful Bread in Wedgwood has cosy atmosphere, plenty of tables, great coffee, and WiFi" src="http://www.seattlepowersearch.com/wp-content/uploads/2011/06/DSC_0019-300x199.jpg" alt="Grateful Bread in Wedgwood has cosy atmosphere, plenty of tables, great coffee, and WiFi" width="300" height="199" /></a>from Cafe Vita (and you know how I feel about Cafe Vita!), fresh organic milk, and free range and hormone free meats.  If your lifestyle includes these at home, it&#8217;s pretty hard to feel comfortable walking into a restaurant where you don&#8217;t know what they order or how much they care about healthful and organic ingredients.  Here you can feel &#8220;at home&#8221; for sure!  They offer weekend brunch as well as the cafe and lunch, and they have free WiFi as well.  Across the street is Top Pot Donuts for a lucidly fantastic donut experience when you can&#8217;t stand to be healthy anymore (oh, I forgot, Top Pot serves <a href="http://www.seattlepowersearch.com/wp-content/uploads/2011/06/DSC_00201.jpg"><img class="alignleft size-medium wp-image-7136" title="delicious, nutritious goodies that you can love" src="http://www.seattlepowersearch.com/wp-content/uploads/2011/06/DSC_00201-300x199.jpg" alt="delicious, nutritious goodies that you can love" width="300" height="199" /></a>relatively healthy donuts, at least they are made with high quality ingredients and artisan-like care and concern&#8230;a blog on Top Pot will follow).</p>
<p>Another very pleasant feature is the Open Blue Grass ramble which takes place every 4th Sunday from 2 to 5 p.m.  And the <a title="Grateful Bread Baking Company menu &amp; website" href="http://www.gratefulbreadbaking.com/menu3.html" target="_blank">menu</a>, which includes baked goods, bread, and soups, salads, and sandwiches.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.seattlepowersearch.com/whole-foods-market-in-interbay-neighborhood-queen-anne/" rel="bookmark" class="crp_title">Whole Foods Market in Interbay Neighborhood, Queen Anne</a></li><li><a href="http://www.seattlepowersearch.com/flying-apron-bakery-in-fremont/" rel="bookmark" class="crp_title">Flying Apron Bakery in Fremont</a></li><li><a href="http://www.seattlepowersearch.com/irwins-neighborhood-bakery-and-cafe-in-tangletown/" rel="bookmark" class="crp_title">Irwin&#8217;s Neighborhood Bakery and Cafe in Tangletown</a></li><li><a href="http://www.seattlepowersearch.com/sunset-hill-green-market-is-neighborhood-jewel/" rel="bookmark" class="crp_title">Sunset Hill Green Market is Neighborhood Jewel</a></li><li><a href="http://www.seattlepowersearch.com/greenbean-is-a-kid-friendly-coffee-house-in-greenwood/" rel="bookmark" class="crp_title">Greenbean Is a Kid Friendly Coffee House in Greenwood</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.seattlepowersearch.com/grateful-bread-in-the-wedgwood-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Sushi in Wallingford</title>
		<link>http://www.seattlepowersearch.com/rain-sushi-in-wallingford/</link>
		<comments>http://www.seattlepowersearch.com/rain-sushi-in-wallingford/#comments</comments>
		<pubDate>Tue, 03 May 2011 11:01:34 +0000</pubDate>
		<dc:creator>Edy Kizaki</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Dining]]></category>
		<category><![CDATA[Wedgwood]]></category>
		<category><![CDATA[Dining in Seattle]]></category>
		<category><![CDATA[Eating Well in Seattle]]></category>
		<category><![CDATA[Edy Kizaki]]></category>
		<category><![CDATA[Japanese Restarurants in Wallingford]]></category>
		<category><![CDATA[Japanese Restaurants in Seattle]]></category>

		<guid isPermaLink="false">http://www.seattlepowersearch.com/?p=5581</guid>
		<description><![CDATA[Rain Sushi has some buzz and we went and tried it out a little bit ago.  It presents a menu that is &#8220;modern Japanese fusion&#8221; which means traditional ingredients but treated with sometimes a western flair.  There is a nice selection on the menu of other cooked items and if you choose to take a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seattlepowersearch.com/wp-content/uploads/2011/04/DSC_0297.jpg"><img class="alignleft size-medium wp-image-5582" title="Rain in Wallingford (on 45th)" src="http://www.seattlepowersearch.com/wp-content/uploads/2011/04/DSC_0297-300x199.jpg" alt="Rain in Wallingford" width="300" height="199" /></a>Rain Sushi has some buzz and we went and tried it out a little bit ago.  It presents a menu that is &#8220;modern Japanese fusion&#8221; which means <a href="http://www.seattlepowersearch.com/wp-content/uploads/2011/04/DSC_0299.jpg"><img class="alignright size-medium wp-image-5584" title="Outside Rain" src="http://www.seattlepowersearch.com/wp-content/uploads/2011/04/DSC_0299-300x199.jpg" alt="Outside Rain in Wallingford" width="300" height="199" /></a>traditional ingredients but treated with sometimes a western flair.  There is a nice selection on the menu of other cooked items and if you choose to take a table rather than sit at the sushi bar, you would never know you were <a href="http://www.seattlepowersearch.com/wp-content/uploads/2011/04/DSC_0304.jpg"><img class="alignleft size-medium wp-image-5585" title="Dining at Rain" src="http://www.seattlepowersearch.com/wp-content/uploads/2011/04/DSC_0304-300x199.jpg" alt="Dining at Rain" width="300" height="199" /></a>in a sushi restaurant unless you deliberately order that way.  For example we had a rice dish (fried rice with meat and pickles, yum) and a dumpling dish (dumplings stewed with cabbage in a mild, savory broth) as well as a<a href="http://www.seattlepowersearch.com/wp-content/uploads/2011/04/DSC_0305.jpg"><img class="alignright size-medium wp-image-5586" title="A dish of stewed dumplings with cabbage" src="http://www.seattlepowersearch.com/wp-content/uploads/2011/04/DSC_0305-300x199.jpg" alt="A dish of stewed dumplings with cabbage" width="300" height="199" /></a> signature maki zushi, or sushi roll.  It was think-stuffed with a combination of salmon skin and ingredients, with some tempura green beans in there too.  A bit spicy (I am someone who likes spicy but not spicy sushi) but I liked it anyway.  Kind of a kick.</p>
<p><a href="http://www.seattlepowersearch.com/wp-content/uploads/2011/04/DSC_03051.jpg"><img class="alignleft size-medium wp-image-5700" title="excellent stirfry" src="http://www.seattlepowersearch.com/wp-content/uploads/2011/04/DSC_03051-300x199.jpg" alt="excellent stirfry" width="300" height="199" /></a>I hear that Happy Hour is laid back but a good bet.</p>
<p><a href="http://www.seattlepowersearch.com/wp-content/uploads/2011/04/DSC_0314.jpg"><img class="alignright size-medium wp-image-5587" title="Contemplating Rain" src="http://www.seattlepowersearch.com/wp-content/uploads/2011/04/DSC_0314-300x199.jpg" alt="Contemplating Rain" width="300" height="199" /></a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.seattlepowersearch.com/dish-it-up-in-magnolia-just-too-tempting/" rel="bookmark" class="crp_title">Dish It Up in Magnolia Just Too Tempting</a></li><li><a href="http://www.seattlepowersearch.com/irwins-neighborhood-bakery-and-cafe-in-tangletown/" rel="bookmark" class="crp_title">Irwin&#8217;s Neighborhood Bakery and Cafe in Tangletown</a></li><li><a href="http://www.seattlepowersearch.com/mr-gyros-in-ballard-voted-best-gyros-in-seattle-magazine/" rel="bookmark" class="crp_title">Mr. Gyros in Ballard Voted Best Gyros in Seattle Magazine</a></li><li><a href="http://www.seattlepowersearch.com/recycled-cycles-in-the-u-district-to-buy-or-consign/" rel="bookmark" class="crp_title">Recycled Cycles in the U District to Buy or Consign</a></li><li><a href="http://www.seattlepowersearch.com/74th-street-ale-house-in-phinney-ridge/" rel="bookmark" class="crp_title">74th Street Ale House in Phinney Ridge</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.seattlepowersearch.com/rain-sushi-in-wallingford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Seattle Architecture &#8211; Craftsman House</title>
		<link>http://www.seattlepowersearch.com/classic-seattle-craftsman-house/</link>
		<comments>http://www.seattlepowersearch.com/classic-seattle-craftsman-house/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 05:00:05 +0000</pubDate>
		<dc:creator>Seattle Guide</dc:creator>
				<category><![CDATA[Ballard]]></category>
		<category><![CDATA[Buying Seattle Real Estate]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[Green Lake]]></category>
		<category><![CDATA[Leschi]]></category>
		<category><![CDATA[Montlake]]></category>
		<category><![CDATA[Mt. Baker]]></category>
		<category><![CDATA[Phinney Ridge]]></category>
		<category><![CDATA[Queen Anne]]></category>
		<category><![CDATA[Ravenna]]></category>
		<category><![CDATA[Residential Architecture]]></category>
		<category><![CDATA[U-District]]></category>
		<category><![CDATA[Wallingford]]></category>
		<category><![CDATA[Wedgwood]]></category>
		<category><![CDATA[West Seattle]]></category>
		<category><![CDATA[About eXp Realty]]></category>
		<category><![CDATA[ABR]]></category>
		<category><![CDATA[ballard Real estate]]></category>
		<category><![CDATA[Capitol hill Real Estate]]></category>
		<category><![CDATA[Fremont Real estate]]></category>
		<category><![CDATA[Marybeth Cicirello]]></category>
		<category><![CDATA[Mount Baker Real Estate]]></category>
		<category><![CDATA[Queen Anne Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Rebac]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle Real Estate]]></category>
		<category><![CDATA[seattlepowersearch]]></category>
		<category><![CDATA[South Seattle Real Estate]]></category>

		<guid isPermaLink="false">http://www.seattlepowersearch.com/?p=3100</guid>
		<description><![CDATA[Seattle is known for an early 20th-century American architecture called Craftsman.  People who visit our city notice the abundance of Craftsman houses &#38; bungalows and note that these aren&#8217;t quite so common (or exist at all!) in their own home towns.  Considering the weather in the NW and our history in lumber and fishing industries, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3101" class="wp-caption alignleft" style="width: 310px"><a href="http://www.seattlepowersearch.com/wp-content/uploads/2010/04/DSC04482.jpg"><img class="size-medium wp-image-3101" src="http://www.seattlepowersearch.com/wp-content/uploads/2010/04/DSC04482-300x211.jpg" alt="" width="300" height="211" /></a><p class="wp-caption-text">Classic Craftsman house in Mount Baker</p></div>
<p>Seattle is known for an early 20th-century American architecture called <em>Craftsman</em>.  People who visit our city notice the abundance of Craftsman houses &amp; bungalows and note that these aren&#8217;t quite so common (or exist at all!) in their own home towns.  Considering the weather in the NW and our history in lumber and fishing industries, it&#8217;s an architectural response to Seattle&#8217;s rainy season and blue collar roots.</p>
<div id="attachment_3105" class="wp-caption alignright" style="width: 160px"><a href="http://www.seattlepowersearch.com/wp-content/uploads/2010/04/crafsman-bungalow1.jpg"><img class="size-thumbnail wp-image-3105" src="http://www.seattlepowersearch.com/wp-content/uploads/2010/04/crafsman-bungalow1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Bungalow in Genesee</p></div>
<p>The term <a href="http://classicfreshseattle.com/uptown-craftsman/" target="_blank">&#8220;bungalow&#8221;</a> refers to the <em>size</em> of many Craftsman homes we may see in parts of West Seattle, Wallingford, Fremont, or Genesee and some still have original built-in benches, ironing board closets and bookshelves.  Larger &#8211; more formal &#8211; Craftsman houses  can be found in Queen Anne, Leschi, Capitol Hill and Mount Baker with deep eaves, asymmetrical facades and wide street-facing gables.  Generally, the structural, siding and interior element is wood and the floorplans are similar, but still irregular from home to home.  In Seattle&#8217;s in-demand neighborhoods, a solid Craftsman house will range upward from $699,000 and a Craftsman bungalow upward from $450,000, with some exceptions.</p>
<p><a href="http://www.seattlepowersearch.com/author/marybethcicirello/" target="_blank">Marybeth Cicirello</a> * 206.214.6556 * marybeth.cicirello@exprealty.com * <a href="http://classicfreshseattle.com/" target="_blank"></a><a href="http://classicfreshseattle.com/" target="_blank">Downtown Seattle Real Estate</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.seattlepowersearch.com/the-seattle-market-is-it-true/" rel="bookmark" class="crp_title">The Seattle Market &#8211; is it true?</a></li><li><a href="http://www.seattlepowersearch.com/ballard-craftsman-notebook/" rel="bookmark" class="crp_title">Ballard Craftsman Notebook</a></li><li><a href="http://www.seattlepowersearch.com/asbestos-siding-on-this-classic-house/" rel="bookmark" class="crp_title">Asbestos Siding? on this classic house?</a></li><li><a href="http://www.seattlepowersearch.com/tudor-revival-in-seattle-neighborhoods/" rel="bookmark" class="crp_title">Tudor Revival in Seattle Neighborhoods</a></li><li><a href="http://www.seattlepowersearch.com/home-green-home-energy-efficient-financing-and-home-definitions/" rel="bookmark" class="crp_title">Home Green Home: energy efficient financing &#038; homeowner goals</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.seattlepowersearch.com/classic-seattle-craftsman-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seattle Market &#8211; is it true?</title>
		<link>http://www.seattlepowersearch.com/the-seattle-market-is-it-true/</link>
		<comments>http://www.seattlepowersearch.com/the-seattle-market-is-it-true/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 05:00:53 +0000</pubDate>
		<dc:creator>Seattle Guide</dc:creator>
				<category><![CDATA[Alaska Junction]]></category>
		<category><![CDATA[Alki]]></category>
		<category><![CDATA[Ballard]]></category>
		<category><![CDATA[Belltown]]></category>
		<category><![CDATA[Capitol Hill]]></category>
